Welcome to the brand new 2-storey RUSSELL model home w/ modern farmhouse exterior on a beautiful 0.862 ACRE lot. This Energy Star certified home is finished with only the finest details and upgrades. Kitchen boasts a gorgeous mix of white & stone gray custom cabinetry, large pantry, & QUARTZ countertops in kitchen & baths. Stone FIREPLACE in living rm, wide plank laminate floors throughout kitchen, main living areas & bedrooms. Porcelain tile in entry, laundry & baths. Convenient office/4th bdrm at front entry. Primary bedroom boasts coffered ceiling, 5 pc Ensuite featuring walk-in shower & soaker tub and 2 walk in closets. Covered front & back porch. Finished bsmt w/ bath, upgrades to lighting & trim. Mechanical rental pkg by Enercare is wired to SMART HOME technology-incl tankless on demand Hot water system, A/C, HRV & propane furnace. Lot comes graded & topsoil ready. Purchase price subject to HST, rebate to builder. (id:52331)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1324369 |
Property Type | Single Family |
Neigbourhood | Russell Ridge- Marionville |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Sub Division Covenants |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Stone, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel |
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 192 Ft ,6 In |
Size Frontage | 195 Ft |
Size Irregular | 0.86 |
Size Total | 0.86 Ac |
Size Total Text | 0.86 Ac |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,1 in | 15 ft | 15 ft ,1 in x 15 ft |
Second Level | 5pc Ensuite Bath | 12 ft ,4 in | 8 ft ,10 in | 12 ft ,4 in x 8 ft ,10 in |
Second Level | Other | 9 ft | 5 ft ,5 in | 9 ft x 5 ft ,5 in |
Second Level | Other | 9 ft | 5 ft ,5 in | 9 ft x 5 ft ,5 in |
Second Level | Bedroom | 14 ft ,5 in | 11 ft ,2 in | 14 ft ,5 in x 11 ft ,2 in |
Second Level | Bedroom | 11 ft ,8 in | 14 ft ,2 in | 11 ft ,8 in x 14 ft ,2 in |
Second Level | 3pc Bathroom | 6 ft | 11 ft ,4 in | 6 ft x 11 ft ,4 in |
Basement | Recreation Room | 18 ft ,11 in | 14 ft | 18 ft ,11 in x 14 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft ,1 in | 14 ft ,10 in | 10 ft ,1 in x 14 ft ,10 in |
Main Level | Dining Room | 12 ft | 14 ft ,10 in | 12 ft x 14 ft ,10 in |
Main Level | Living Room | 17 ft | 14 ft ,10 in | 17 ft x 14 ft ,10 in |
Main Level | Pantry | 6 ft ,5 in | 5 ft | 6 ft ,5 in x 5 ft |
Main Level | Office | 11 ft ,8 in | 11 ft ,2 in | 11 ft ,8 in x 11 ft ,2 in |
Main Level | Other | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Foyer | 8 ft | 6 ft ,5 in | 8 ft x 6 ft ,5 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Laundry Room | 12 ft ,5 in | 8 ft ,10 in | 12 ft ,5 in x 8 ft ,10 in |
Main Level | Porch | 16 ft | 6 ft | 16 ft x 6 ft |
Main Level | Porch | 20 ft ,5 in | 7 ft | 20 ft ,5 in x 7 ft |
https://www.realtor.ca/real-estate/25133324/4510-dagenais-street-russell-russell-ridge-marionville
Contact us for more information
Jessica Cinnamon
Salesperson
Gershon Burwash
Salesperson